- Details
- Written by Glenys Taylor
Tineli Sprint Ace
Position | No. | UCI Code | Rider | Team | Points | |
---|---|---|---|---|---|---|
| ||||||
1 | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
2. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1 |
2 | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 2 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
3 | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
2. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 4 |
3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 2 |
4. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1 |
General | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 31 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 25 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 13 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 10 |
5. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 9 |
6. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 2 |
7. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1 |
Pedal Pushers Queen of Mountain
Position | No. | UCI Code | Rider | Team | Points | |
---|---|---|---|---|---|---|
| ||||||
1 | ||||||
1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
3. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 2 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
2 | ||||||
1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 2 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
3 | ||||||
1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 2 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
General | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 22 |
2. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 18 |
3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 16 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 5 |
5. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 4 |
Stage results
Position | No. | UCI Code | Rider | Team | Time | Gap | Bonuses | |
---|---|---|---|---|---|---|---|---|
| ||||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1.41'38" | 5" | |
2. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1.43'02" | 1'24" | 3" |
3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1.43'02" | ... | 2" |
4. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1.43'02" | ... | 1" |
5. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1.43'02" | ... | |
6. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1.50'55" | 9'17" | |
7. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 1.53'49" | 12'11" | |
8. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1.55'26" | 13'48" |
General Classification
Position | No. | UCI Code | Rider | Team | Time | Gap | |
---|---|---|---|---|---|---|---|
| |||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 3.29'31" | |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 3.30'58" | 1'27" |
3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 3.31'26" | 1'55" |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 3.31'28" | 1'57" |
5. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3.39'36" | 10'05" |
6. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 3.41'23" | 11'52" |
7. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 3.45'19" | 15'48" |
8. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 3.51'49" | 22'18" |
WCNI Cup
Position | No. | UCI Code | Rider | Team | Time | Gap | |
---|---|---|---|---|---|---|---|
| |||||||
1. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3.39'36" | |
2. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 3.45'19" | 5'43" |
- Details
- Written by Glenys Taylor
Tineli Sprint Ace
Position | No. | UCI Code | Rider | Team | Points | |
| ||||||
1 | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1 |
2 | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1 |
Pedal Pushers Queen of Mountain
Position | No. | UCI Code | Rider | Team | Points | |
---|---|---|---|---|---|---|
| ||||||
1 | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 2 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
2 | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
General | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 12 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 8 |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 3 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3 |
General Classification
Position | No. | UCI Code | Rider | Team | Time | Gap | Bonuses | |
---|---|---|---|---|---|---|---|---|
| ||||||||
1. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1.35'00" | 5" | |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1.35'00" | 3" | |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1.35'00" | 2" | |
4. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1.35'00" | 1" | |
5. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1.35'00" | ||
6. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1.35'00" | ||
7. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 1.43'42" | 8'42" | |
8. | 5 | 199 | 51601 | Katie O'NEIL | Wanganui | 1.43'42" | ... | |
9. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1.43'42" | ... |
- Details
- Written by Glenys Taylor
WCNI Cup
Position | No. | UCI Code | Rider | Team | Time | Gap | |
| |||||||
1. | 39 | 199 | 50602 | Vladimir STEWART | Wanganui | 2.53'07" | |
2. | 44 | 199 | 50804 | Mark FINDLAY | Bike Manawatu | 2.53'10" | 3" |
3. | 49 | 199 | 50123 | Jonty HAPETA | Bike Manawatu | 2.53'44" | 37" |
4. | 33 | 199 | 60920 | George ROBERTS | Bike Manawatu | 2.59'55" | 6'48" |
5. | 8 | 199 | 60503 | Andrew BENGSTON | Bike Manawatu | 3.00'28" | 7'21" |
6. | 26 | 199 | 50213 | Mike McMINN | Bike Manawatu | 3.03'19" | 10'12" |
7. | 47 | 199 | 50730 | Cameron GIBBONS | Bike Manawatu | 3.12'50" | 19'43" |
8. | 52 | 199 | 60301 | Matt ELLIOTT | Bike Manawatu | 3.20'32" | 27'25" |
Under 15 Cup
Position | No. | UCI Code | Rider | Team | Time | Gap | |
| |||||||
1. | 2 | 199 | 70407 | Quin WALLWORK | Counties Manakau | 3.03'00" | |
2. | 1 | 199 | 70218 | Cory CANNINGS | North Harbour | 3.20'48" | 17'48"
|
- Details
- Written by Glenys Taylor
Stage results
Position | No. | UCI Code | Rider | Team | Time | Gap | ||
| ||||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | .12'58" | ||
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | .13'01" | 3" | |
3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | .13'24" | 26" | |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | .13'31" | 33" | |
5. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | .13'46" | 48" | |
6. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | .14'18" | 1'20" | |
7. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | .14'40" | 1'42" | |
8. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | .14'54" | 1'56" | |
9. | 5 | 199 | 51601 | Katie O'NEIL | Wanganui | .14'59" | 2'01" |
General Classification
Position | No. | UCI Code | Rider | Team | Time | Gap | |
| |||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1.47'58" | |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1.47'58" | |
3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1.48'24" | 26" |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1.48'29" | 31" |
5. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1.48'41" | 43" |
6. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1.49'53" | 1'55" |
7. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 1.58'00" | 10'02" |
8. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1.58'22" | 10'24" |
9. | 5 | 199 | 51601 | Katie O'NEIL | Wanganui | 1.58'41" | 10'43" |
- Details
- Written by Glenys Taylor
General Classification after final stage
Position |
No. |
UCI Code |
Rider |
Team |
Time |
Gap |
|
|
|||||||
1. |
6 |
199 |
50529 |
Max BECKERT |
Pegasus |
2.51'54" |
|
2. |
19 |
199 |
61006 |
Regan GOUGH |
CHB Cycling |
2.51'58" |
4" |
3. |
4 |
199 |
50111 |
Liam AITCHESON |
Centrall Otago Wakatipu |
2.52'41" |
47" |
4. |
5 |
199 |
50123 |
Scott AMBROSE |
Counties Manakau |
2.52'52" |
58" |
5. |
30 |
199 |
50828 |
Grayson NAPIER |
Tasman Wheelers |
2.53'00" |
1'06" |
6. |
32 |
199 |
51223 |
Corby PRICE |
Taupo |
2.53'06" |
1'12" |
7. |
39 |
199 |
50602 |
Vladimir STEWART |
Wanganui |
2.53'07" |
1'13" |
8. |
44 |
199 |
50804 |
Mark FINDLAY |
Bike Manawatu |
2.53'10" |
1'16" |
9. |
50 |
199 |
51016 |
Callum SAUNDERS |
Cuddon Marlborough |
2.53'10" |
... |
10. |
38 |
199 |
60327 |
Lewis STEVENS |
North Harbour |
2.53'12" |
1'18" |
11. |
29 |
199 |
60612 |
Luke MUDGWAY |
CHB Cycling |
2.53'13" |
1'19" |
12. |
7 |
199 |
50214 |
Nathan BELL |
Counties Manakau |
2.53'15" |
1'21" |
13. |
42 |
199 |
50809 |
Luke WIEBBLITZ |
Pegasus |
2.53'25" |
1'31" |
14. |
12 |
199 |
51121 |
Alexi CARLIER |
Counties Manakau |
2.53'28" |
1'34" |
15. |
43 |
199 |
50721 |
Zac WILLIAMS |
Counties Manakau |
2.53'29" |
1'35" |
16. |
16 |
199 |
50106 |
Chad ELLISTON |
Counties Manakau |
2.53'30" |
1'36" |
17. |
9 |
199 |
50920 |
George BLACKIE |
Centrall Otago Wakatipu |
2.53'32" |
1'38" |
18. |
15 |
199 |
51127 |
Brodie de GOUW |
2.53'34" |
1'40" |
|
19. |
35 |
199 |
50211 |
Isaac SIMPSON |
Counties Manakau |
2.53'37" |
1'43" |
20. |
14 |
199 |
50128 |
Boris CLARK |
Te Awamutu |
2.53'39" |
1'45" |
21. |
49 |
199 |
50123 |
Jonty HAPETA |
Bike Manawatu |
2.53'44" |
1'50" |
22. |
45 |
199 |
50514 |
William FINDLAY |
Pegasus |
2.53'47" |
1'53" |
23. |
36 |
199 |
60724 |
Kurt STANDEN |
Aukland MTB |
2.53'50" |
1'56" |
24. |
28 |
199 |
60413 |
Sam MOBBERLEY |
Auckland Central |
2.54'01" |
2'07" |
25. |
23 |
199 |
50713 |
James LOCHHEAD |
Ramblers |
2.54'04" |
2'10" |
26. |
34 |
199 |
60129 |
Ben ROSS |
Ramblers |
2.54'12" |
2'18" |
27. |
33 |
199 |
60920 |
George ROBERTS |
Bike Manawatu |
2.59'55" |
8'01" |
28. |
8 |
199 |
60503 |
Andrew BENGSTON |
Bike Manawatu |
3.00'28" |
8'34" |
29. |
22 |
199 |
50428 |
Robert LAKING |
North Harbour |
3.01'29" |
9'35" |
30. |
21 |
199 |
50209 |
Josh HUNTER |
Counties Manakau |
3.02'06" |
10'12" |
31. |
11 |
199 |
50412 |
Stephen BRUNSKILL |
Te Awamutu |
3.02'13" |
10'19" |
32. |
24 |
199 |
60816 |
Damien LYSAGHT |
Ramblers |
3.02'20" |
10'26" |
33. |
25 |
199 |
60715 |
Fraser MacDONALD |
Counties Manakau |
3.02'29" |
10'35" |
34. |
18 |
199 |
51029 |
Michael GARRITY |
Ramblers |
3.02'33" |
10'39" |
35. |
31 |
199 |
60709 |
Ben PETERSEN |
Ramblers |
3.02'41" |
10'47" |
36. |
2 |
199 |
70407 |
Quin WALLWORK |
Counties Manakau |
3.03'00" |
11'06" |
37. |
26 |
199 |
50213 |
Mike McMINN |
Bike Manawatu |
3.03'19" |
11'25" |
38. |
41 |
199 |
50115 |
Jay WALLWORK |
Counties Manakau |
3.04'04" |
12'10" |
39. |
51 |
199 |
50614 |
Blair TREYMANE |
Te Awamutu |
3.06'32" |
14'38" |
40. |
20 |
199 |
50703 |
Nicholas HEBSON |
Counties Manakau |
3.07'25" |
15'31" |
41. |
47 |
199 |
50730 |
Cameron GIBBONS |
Bike Manawatu |
3.12'50" |
20'56" |
42. |
27 |
199 |
60718 |
Ben McTIGUE |
Counties Manakau |
3.14'18" |
22'24" |
43. |
52 |
199 |
60301 |
Matt ELLIOTT |
Bike Manawatu |
3.20'32" |
28'38" |
44. |
1 |
199 |
70218 |
Cory CANNINGS |
North Harbour |
3.20'48" |
28'54" |
45. |
10 |
199 |
50923 |
Florian BLOCK |
Germany |
3.37'35" |
45'41" |
Stage results
Read more: Novice Tour 2011 Boys Stage 3 Hughes Joinery Valley Rd Circuit GC, Sprint Ace, KOM