Tineli Sprint Ace
Position | No. | UCI Code | Rider | Team | Points | |
| ||||||
1 | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1 |
2 | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1 |
Pedal Pushers Queen of Mountain
Position | No. | UCI Code | Rider | Team | Points | |
---|---|---|---|---|---|---|
| ||||||
1 | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 2 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
2 | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
General | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 12 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 8 |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 3 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3 |
General Classification
Position | No. | UCI Code | Rider | Team | Time | Gap | Bonuses | |
---|---|---|---|---|---|---|---|---|
| ||||||||
1. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1.35'00" | 5" | |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1.35'00" | 3" | |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1.35'00" | 2" | |
4. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1.35'00" | 1" | |
5. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1.35'00" | ||
6. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1.35'00" | ||
7. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 1.43'42" | 8'42" | |
8. | 5 | 199 | 51601 | Katie O'NEIL | Wanganui | 1.43'42" | ... | |
9. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1.43'42" | ... |