WCNI Cup
Position | No. | UCI Code | Rider | Team | Time | Gap | |
| |||||||
1. | 39 | 199 | 50602 | Vladimir STEWART | Wanganui | 2.53'07" | |
2. | 44 | 199 | 50804 | Mark FINDLAY | Bike Manawatu | 2.53'10" | 3" |
3. | 49 | 199 | 50123 | Jonty HAPETA | Bike Manawatu | 2.53'44" | 37" |
4. | 33 | 199 | 60920 | George ROBERTS | Bike Manawatu | 2.59'55" | 6'48" |
5. | 8 | 199 | 60503 | Andrew BENGSTON | Bike Manawatu | 3.00'28" | 7'21" |
6. | 26 | 199 | 50213 | Mike McMINN | Bike Manawatu | 3.03'19" | 10'12" |
7. | 47 | 199 | 50730 | Cameron GIBBONS | Bike Manawatu | 3.12'50" | 19'43" |
8. | 52 | 199 | 60301 | Matt ELLIOTT | Bike Manawatu | 3.20'32" | 27'25" |
Under 15 Cup
Position | No. | UCI Code | Rider | Team | Time | Gap | |
| |||||||
1. | 2 | 199 | 70407 | Quin WALLWORK | Counties Manakau | 3.03'00" | |
2. | 1 | 199 | 70218 | Cory CANNINGS | North Harbour | 3.20'48" | 17'48"
|