- Details
- Written by Glenys Taylor
Results of Points Race 2 at Linton Army Base.
A grade and B grade raced for 15 mins plus 1 lap, C & D grade raced for 10 mins plus 1 lap
Points were awarded to the first 3 placings for the sprint laps . Everyone who received points will have 2 points added to the series points schedule. All those that competed will receive 1 point.
Thanks to the helpers on the night. Races are started pretty quickly after each other as daylight diminishes each week. Next week will be a criterium. Same place same time.
Race | A Grade | Points | Point | |||||||
Sprint 1 | 12 | Stannard | Robert | 3 | 12 | Stannard | Robert | 9 | 2 | |
91 | Washington-Smith | Hayden | 2 | 87 | Denholm | James | 5 | 2 | ||
37 | van Wagtendonk | Luuk | 1 | 37 | van Wagtendonk | Luuk | 5 | 2 | ||
91 | Washington-Smith | Hayden | 5 | 2 | ||||||
65 | Levin | Nate | 2 | 2 | ||||||
22 | Findlay | Mark | 0 | 1 | ||||||
117 | mudgeway | Luke | 1 | |||||||
1 | Kendall | Josh | 1 | |||||||
69 | Castle | Jordan | 1 | |||||||
Finish Order | 12 | Stannard | Robert | 6 | 42 | West | Alex | DNF | 1 | |
87 | Denholm | James | 5 | 46 | Roberts | George | DNF | 1 | ||
37 | van Wagtendonk | Luuk | 4 | 26 | ||||||
91 | Washington-Smith | Hayden | 3 | |||||||
65 | Levin | Nate | 2 | |||||||
*1 | 22 | Findlay | Mark | |||||||
*2 | 117 | mudgeway | Luke | |||||||
1 | Kendall | Josh | ||||||||
69 | Castle | Jordan | ||||||||
42 | West | Alex | ||||||||
46 | Roberts | George | ||||||||
26 | ||||||||||
* For riders that didn't have a number displayed they missed out on being recorded in sprints and were recorded in the order they finished after the riders that were displaying numbers | ||||||||||
B Grade | ||||||||||
Sprint 1 | 79 | Stewart | John | 3 | 79 | Stewart | John | 9 | 2 | |
123 | Thompson | Mike | 2 | 2 | Mikkelsen | Hamish | 5 | 2 | ||
23 | Sievwright | Jacob | 1 | 123 | Thompson | Mike | 6 | 2 | ||
74 | van Lienen | Jake | 3 | 2 | ||||||
38 | Huston | Cameron | 2 | 2 | ||||||
23 | Sievwright | Jacob | 1 | 2 | ||||||
Finish Order | 79 | Stewart | John | 6 | 122 | McDermid | Fiona | 1 | 2 | |
2 | Mikkelsen | Hamish | 5 | 370 | Bamford | Andrew | 1 | |||
123 | Thompson | Mike | 4 | 119 | O'Brien | Elliott | 1 | |||
74 | van Lienen | Jake | 3 | 77 | Castle | Ross | 1 | |||
38 | Huston | Cameron | 2 | 121 | Boot | Liam | 1 | |||
23 | Sievwright | Jacob | 1 | 109 | Furkert | dominic | 1 | |||
122 | McDermid | Fiona | ||||||||
370 | Bamford | Andrew | ||||||||
119 | O'Brien | Elliott | 27 | |||||||
77 | Castle | Ross | ||||||||
121 | Boot | Liam | ||||||||
109 | Furkert | dominic | ||||||||
27 | ||||||||||
Grade C | ||||||||||
Sprint 1 | 33 | Hamilton | Jessica | 3 | 33 | Hamilton | Jessica | 6 | 2 | |
62 | Perry | Ruby | 2 | 62 | Perry | Ruby | 4 | 2 | ||
49 | Bull | Graeme | 1 | 49 | Bull | Graeme | 2 | 2 | ||
380 | Hudson | Pania | 0 | 1 | ||||||
34 | Baker | Greg | 0 | 1 | ||||||
110 | McKenzie | Stu | 0 | 1 | ||||||
Finish Order | 33 | Hamilton | Jessica | 3 | 93 | McKenzie | Andrew | 1 | ||
62 | Perry | Ruby | 2 | |||||||
49 | Bull | Graeme | 1 | |||||||
380 | Hudson | Pania | ||||||||
34 | Baker | Greg | ||||||||
110 | McKenzie | Stu | ||||||||
93 | McKenzie | Andrew | ||||||||
12 | ||||||||||
Grade D | ||||||||||
Sprint 1 | 94 | Yates | Flyn | 3 | ||||||
105 | Gardner | Megan | 2 | |||||||
83 | Van Lienen | Gorgi | 1 | |||||||
Finish Order | 83 | Van Lienen | Gorgi | 5 | 83 | Van Lienen | Gorgi | 6 | 2 | |
94 | Yates | Flyn | 4 | 94 | Yates | Flyn | 7 | 2 | ||
105 | Gardner | Megan | 3 | 105 | Gardner | Megan | 5 | 2 | ||
107 | Robson | Anna | 2 | 107 | Robson | Anna | 2 | 2 | ||
75 | Levin | Kelly | 1 | 75 | Levin | Kelly | 1 | 2 | ||
379 | Phillips | Samuel | 379 | Phillips | Samuel | 0 | 1 | |||
120 | Richmond | Michael | 120 | Richmond | Michael | 1 | ||||
124 | Numan | Tasha | 124 | Numan | Tasha | 1 | ||||
31 | Cousins | Max | 31 | Cousins | Max | 1 | ||||
111 | Gardner | James | 111 | Gardner | James | 1 | ||||
21 | 21 | 60 |
- Details
- Written by Glenys Taylor
Below are the times that were achieved . The full age group results will be calculated over the next few days.
Thanks to Matt van Wagtendonk for being our commissaire and helping on teh start/finish line.
Also to Angela Rainham and Louise Ransom for recording start and finish results.
This event wouldn't have been possible without our marshals, Rebecca Denholm, Matt Levin and Graeme Ransom.
- Details
- Written by Glenys Taylor
Another fine night and more new faces. The use of the Horizons yard as an assembly point has worked very well.
next week we move to Linton Army Camp for a 4 week series of crit racing.
If you have gained points in the time trial series prizemoney for this will be awarded at the end of series prizegiving at Linton at the end of the 4 weeks.
Thanks to our helpers on the night Kirsty Kaihau at the turn point, Judith Elliot, Lenka Martin and Matt Levin on the start line and finish line.
Full explanation of how the crit races will work will be explained at next weeks breifing, but to give you an indication the races will be either 10 minutes plus one lap or 15 mins plus 1 lap.etc depending on the race that you are assigned to. Riders will be assigned to a race depending on the ave speed that they achieved in the time trial series. There will be at least 1 if not 2 sprints within each race and points will be awarded for intermediate sprints as well as the finish. Points will be totalled over the 4 weeks similar to the time trial series points. 1 point for riding as a minimum.
Full results for week 4 time trial available here.
- Details
- Written by Luuk Van Wagtendonk
A small number of teams showed up to the West Coast North Island Team Time Trial Championships on Saturday the 23rd of February.
Bike Manawatu fielded three teams, under 17 boys, senior women and senior men. All teams were made up of four riders and the teams completed 16, 25 and 40km respectively.
Because of the small numbers, our under 17 boys team made up of Jaycob Sievwright, Robert Stannard, Alex West and Hayden Washington-Smith, were the only team in their category and so as long as they finished were guaranteed the title. They still put all their effort in to finish the course in 25 minutes and 23 seconds.
The senior women team consisted of Sue McMaster, Jocelyn Goodwin, Katherine Stannard and Kim Andersen. They rode very well as a team to finish in second place in a time of 37 minutes and 25 seconds.
Our senior men, Steve Stannard, George Roberts, Barry Gilliland and Luuk Van Wagtendonk, were part of a field of six teams including strong turnouts from Stratford and Wanganui. They finished with a quick time of 53 minutes and 33 seconds but fell 47 seconds short of the Wanganui team to end in second place, a very respectable ride nonetheless.
- Details
- Written by Darren Humphreys
![IMG_6805 IMG_6805](/images/2011/IMG_6805.jpg)