|
| ||||||
| MANAWATU MASTERS CYCLING CLUB - CLOSED CHAMPIONSHIPS | ||||||
| SUNDAY 2 MAY 2010 - TRACK CHAMPIONSHIP EVENTS | ||||||
| MMCC MEMBERS RESULTS | ||||||
| 2000M PURSUIT | Time Mins.Secs | Actual Position | Age Grade | Grade Result | ||
| WOMEN | ||||||
| Jo Ellery | 3.18 | 1st | W45/49 | 1st | ||
| MEN | ||||||
| Shaun Matena | 3.05 | 6th | 35/39 | 1st | ||
| Ray Beveridge | 3.16 | 9th | 35/39 | 2nd | ||
| Scott Ellery | 3.11 | 7th | 40/44 | 1st | ||
| Will Pearson | 2.39 | 1st | 45/49 | 1st | ||
| Neville Weir | 2.46 | 2nd | 45/49 | 2nd | ||
| Andrew Ward | 2.48 | 3rd | 45/49 | 3rd | ||
| Bryce Marshall | 3.02 | 5th | 45/49 | 4th | ||
| Marcus Ingley | 3.17 | 10th | 45/49 | 5th | ||
| Steve Perrin | 3.12 | 8th | 50/54 | 1st | ||
| Malcolm Rees | 3.18 | 11th | 50/54 | 2nd | ||
| Stu McKenzie | 3.31 | 12th | 50/54 | 3rd | ||
| Barry Gilliland | 2.52 | 4th | 55/59 | 1st | ||
| GUESTS RESULTS | ||||||
| Emma Wells | 3.41 | |||||
| 200M SPRINT | Time Secs | Actual Position | Age Grade | Grade Result | ||
| WOMEN | ||||||
| Jo Ellery | 16.80 | 1st | W45/49 | 1st | ||
| MEN | ||||||
| Shaun Matena | 14.30 | 3rd | 35/39 | 1st | ||
| Ray Beveridge | 15.64 | 9th | 35/39 | 2nd | ||
| Scott Ellery | 15.17 | 7th | 40/44 | 1st | ||
| Will Pearson | 14.00 | 1st | 45/49 | 1st | ||
| Neville Weir | 14.25 | 2nd | 45/49 | 2nd | ||
| Bryce Marshall | 15.03 | 5th | 45/49 | 3rd | ||
| Marcus Ingley | 15.08 | 6th | 45/49 | 4th | ||
| Andrew Ward | 15.31 | 8th | 45/49 | 5th | ||
| Malcolm Rees | 14.52 | 4th | 50/54 | 1st | ||
| Steve Perrin | 16.05 | 11th | 50/54 | 2nd | ||
| Stu McKenzie | 16.36 | 12th | 50/54 | 3rd | ||
| Barry Gilliland | 15.68 | 10th | 55/59 | 1st | ||
| GUESTS RESULTS | ||||||
| Emma Wells | DNS | |||||
MMCC - CLUB CHAMPIONSHIPS TRACK
- Details
- Written by Vaughan Hunt