Bike Manawatu Hill Climb Champs Results

Sunday 18th October 2020
Thanks to Dan Mackay for helping and Tim Lloyd for STMS and traffic set up

Please click here to view results online

Overall Results
         
Place Bib Name Category Gender Time
1 53 Cliff Hughes Masters 4 (50-54 years) Male 8:43
2 9 Wilson Hannon U17 (15 - 16 years) Male 8:54
3 147 Nathan Hey Open/Senior (24-34 years) Male 9:23
4 25 Andrew Richardson U15 (14 years & under) Male 9:28
5 18 Glenn Kirk Masters 3 (45-49 years) Male 9:40
6 46 Harrison Craw U15 (14 years & under) Male 10:10
7 47 Ta Craw U15 (14 years & under) Male 10:18
8 39 Paul Cole Masters 3 (45-49 years) Male 10:38
9 49 Chris Pinkney Masters 3 (45-49 years) Male 10:59
10 75 Toshi Yamauchi Masters 5 (55-59 years) Male 11:00
11 197 Chrysander Ruhnayat U17 (15 - 16 years) Male 11:05
12 163 Jacob Lean U15 (14 years & under) Male 11:20
13 1 Nigel Doyle Masters 5 (55-59 years) Male 11:29
14 238 Tina Solja Open/Senior (24-34 years) Female 11:30
15 115 Carl Dickason Masters 3 (45-49 years) Male 11:46
16 62 Austin Tunnicliffe U15 (14 years & under) Male 12:04
17 48 Phil Devlin Masters 4 (50-54 years) Male 12:09
18 20 Hayley Cornwall U15 (14 years & under) Female 12:11
19 68 Mark Hudson Masters 2 (40-44 years) Male 12:12
20 6 Jessie Coxon U15 (14 years & under) Female 12:14
21 2 Megan Blatchford Masters 5 (55-59 years) Female 13:12
22 103 Caleb Hamblyn U15 (14 years & under) Male 13:42
22 104 Joshua Hannon U15 (14 years & under) Male 13:42
24 7 Jo Coxon Masters 3 (45-49 years) Female 13:57
25 42 Gabrielle Wildbore Masters 2 (40-44 years) Female 14:40
26 4 Jessica Hamilton Masters 1 (35-39 years) Female 15:10
- 8 Chris Harris Open/Senior (24-34 years) Male DNS
- 66 Ewan Cousins U19 (17 - 18 years) Male DNS
- 173 James De Hair U17 (15 - 16 years) Male DNS
- 237 Joshua Turnbull U19 (17 - 18 years) Male DNS
Category Winner Winning time Total racers
Overall Cliff Hughes 8:43 26
Female Tina Solja 11:30 7
Masters 1 (35-39 years) Jessica Hamilton 15:10 1
Masters 2 (40-44 years) Gabrielle Wildbore 14:40 1
Masters 3 (45-49 years) Jo Coxon 13:57 1
Masters 5 (55-59 years) Megan Blatchford 13:12 1
Open/Senior (24-34 years) Tina Solja 11:30 1
U15 (14 years & under) Hayley Cornwall 12:11 2
Male Cliff Hughes 8:43 19
Masters 2 (40-44 years) Mark Hudson 12:12 1
Masters 3 (45-49 years) Glenn Kirk 9:40 4
Masters 4 (50-54 years) Cliff Hughes 8:43 2
Masters 5 (55-59 years) Toshi Yamauchi 11:00 2
Open/Senior (24-34 years) Nathan Hey 9:23 1
U15 (14 years & under) Andrew Richardson 9:28 7
U17 (15 - 16 years) Wilson Hannon 8:54 2

Please click here to view all 2020 Results