Colyton Hiwinui Road Race Results – Sunday 20th September 2020

Here are the results from today’s Hiwinui Circuit Road Race 
Thanks as ever to those that volunteered to help with registration & marshalling - on behalf of the riders we really appreciate it
See you next time.

A Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 70 Michael Richmond A Grade 57:02.3 28:22.1 28:40.2 -
2 193 Jeremy Rowe A Grade 57:06.8 28:20.5 28:46.3 +0:04.5
3 53 Cliff Hughes A Grade 57:09.2 28:20.7 28:48.4 +0:06.9
4 184 Cameron Jones A Grade 57:19.0 28:21.2 28:57.8 +0:16.7
5 218 Tom McCallum A Grade 57:19.5 28:21.4 28:58.1 +0:17.2
6 220 Max Ferguson A Grade 57:19.8 28:21.9 28:57.9 +0:17.5
7 229 Matthew Jameson A Grade 57:20.6 28:22.9 28:57.7 +0:18.3
8 8 Chris Harris A Grade 57:21.1 28:21.0 29:00.1 +0:18.8
9 227 Josh Van Woerkom A Grade 57:22.8 28:22.3 29:00.5 +0:20.5
10 105 Joe Skerman A Grade 57:23.6 - - +0:21.3
11 63 Steve Stannard A Grade 57:26.5 28:21.9 29:04.6 +0:24.2
12 59 Kyle Hoskin A Grade 59:42.3 28:22.1 31:20.2 +2:40.0
13 49 Chris Pinkney A Grade 1:01:41.5 29:05.3 32:36.2 +4:39.2
               
B Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 87 Jackson Fellowes B Grade 59:34.4 29:00.6 30:33.8 -
2 224 Dominic Green B Grade 59:34.6 29:01.0 30:33.6 +0:00.2
3 221 Richard Van Lent B Grade 59:34.7 29:00.9 30:33.8 +0:00.3
4 77 Dale Nicholls B Grade 59:35.1 28:59.2 30:35.9 +0:00.7
5 34 Joshua Mulcahy B Grade 59:35.3 29:00.1 30:35.2 +0:00.9
6 123 Kevin Laskey B Grade 59:35.7 29:00.2 30:35.5 +0:01.3
7 192 David Jackson B Grade 59:35.8 28:59.9 30:35.9 +0:01.4
8 212 Peter James B Grade 59:36.2 29:02.0 30:34.2 +0:01.8
9 216 Erik D'arbois B Grade 59:36.5 29:01.7 30:34.8 +0:02.1
10 75 Toshi Yamauchi B Grade 59:36.7 29:01.8 30:34.9 +0:02.3
11 37 Sam Wade B Grade 59:37.1 28:59.0 30:38.1 +0:02.7
12 228 Erin Wolland B Grade 59:37.6 29:02.0 30:35.7 +0:03.2
13 125 Tim Mackey B Grade 59:37.7 28:59.5 30:38.2 +0:03.3
14 223 Gareth Price B Grade 59:39.0 29:01.2 30:37.8 +0:04.6
15 33 Lincoln Jones B Grade 59:40.1 29:01.5 30:38.6 +0:05.7
16 154 Johan Oelofse B Grade 59:45.1 29:00.7 30:44.5 +0:10.7
17 225 Robert Graham B Grade 59:45.9 29:01.4 30:44.5 +0:11.5
18 222 Simon Butler B Grade 59:46.3 29:00.9 30:45.4 +0:11.9
19 32 Lachlan Jones B Grade 1:00:10.4 29:00.9 31:09.5 +0:36.0
20 22 Lochlan Foote B Grade 1:00:28.5 29:01.2 31:27.3 +0:54.1
21 71 Mike Thompson B Grade 1:00:30.1 29:01.5 31:28.7 +0:55.7
22 48 Phil Devlin B Grade 1:00:30.2 29:01.6 31:28.6 +0:55.8
23 116 Rob Ryan B Grade 1:00:45.1 29:02.1 31:43.0 +1:10.7
24 72 Mike Dunne B Grade 1:00:45.3 29:01.0 31:44.3 +1:10.9
               
C Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 171 Warren Sharrock C Grade 1:07:34.0 33:29.4 34:04.6 -
2 82 Graeme Bull C Grade 1:07:38.7 33:28.4 34:10.3 +0:04.7
3 89 Colin Anderson C Grade 1:07:51.0 33:29.3 34:21.7 +0:17.0
4 76 Graeme Nicholls C Grade 1:08:01.7 33:29.0 34:32.7 +0:27.7
5 115 Carl Dickason C Grade 1:10:30.1 33:50.4 36:39.8 +2:56.1
6 170 Chris Sharrock C Grade 1:10:50.0 33:29.5 37:20.5 +3:16.0
- 214 Andy Curtis-Cody C Grade DNF 33:29.0 - -
- 213 Belinda Fuller C Grade DNF 33:29.3 - -
- 219 Megan Blatchford C Grade DNF 33:29.7 - -
               
D Grade              
Place Bib Name Category Time     Difference
1 226 Chase Morpeth D Grade 36:01.3 -
2 166 Ron Werner D Grade 36:01.4 +0:00.1
               
E Grade              
Place Bib Name Category Time     Difference
1 92 Nathan Drury E Grade 38:18.1 -
2 90 Lacey Fellowes E Grade 44:01.8 +5:43.7
3 130 Melanie Fellowes E Grade 50:02.9 +11:44.8


Click Here to view all 2020-2021 Results