Kairanga ITT - Wednesday 28th October 2020 Results


12 km individual time trial - out and back
Please click here to view ALL of our 2020 results online here
For all information please see our website here
Thank you to our volunteers tonight, Marty Baker, Steph Foote, Chris Harris, James Denholm & Tim Lloyd we appreciate your help.
We thank all of our Bike Manawatu sponsors for helping support us put these events on.
Click here to view results on Webscorer

Kairanga ITT - 14 October 2020
Position Bib Name Start Time Finish Time Time Points
1 155 Luke Mudgeway 0:12:30 0:28:38 0:16:08 1
2 65 David Martin 0:10:00 0:26:37 0:16:37 1
3 70 Michael Richmond 0:11:00 0:27:38 0:16:38 1
4 164 Max Ferguson 0:11:30 0:28:38 0:17:08 Self DSQ
5 49 Chris Pinkney 0:06:00 0:23:49 0:17:49 1
6 232 Ethan Gillespie 0:09:30 0:27:32 0:18:02 1
7 234 William Leong 0:08:30 0:26:45 0:18:15 2
8 94 Adam Francis 0:10:30 0:28:55 0:18:25 2
9 157 Matthew Jamieson 0:12:00 0:30:40 0:18:40 2
10 72 Mike Dunne 0:07:00 0:26:00 0:19:00 1
11 77 Dale Nicholls 0:09:00 0:28:01 0:19:01 1
12 2 Megan Blatchford 0:05:00 0:24:05 0:19:05 1
13 25 Andrew Richardson 0:08:00 0:27:29 0:19:29 1
14 75 Toshi Yamauchi 0:06:30 0:26:01 0:19:31 1
15 28 Steve Nagy 0:05:30 0:25:12 0:19:42 1
16 68 Mark Hudson 0:03:00 0:22:55 0:19:55 1
17 48 Phil Devlin 0:04:30 0:24:42 0:20:12 1
18 129 Austin Smith 0:04:00 0:24:15 0:20:15 1
19 199 Brent Zimmerman 0:02:30 0:22:56 0:20:26 2
20 235 Morgan Lee 0:01:30 0:22:28 0:20:58 1
21 197 Chrysander Ruhnayat 0:07:30 0:28:29 0:20:59 1
22 42 Gabrielle Wildbore 0:03:30 0:24:32 0:21:02 1
23 6 Jessie Coxon 0:01:00 0:23:14 0:22:14 2
24 36 Deb Cuff 0:00:30 0:22:50 0:22:20 1
25 103 Caleb Hamblyn 0:02:00 0:24:30 0:22:30 2
26 26 Evelyn Richardson 0:00:00 0:29:51 0:29:51 1

Click Here for ALL 2020 Results

Click here for records