BM Track Results Wednesday 8th January 2020

Please find results from our 1st Track Meeting of the year.
What an epic turnout. Some really incredible riding witnessed on an otherwise pleasant night.
Wishing all those attending the WCNI Champs in Whanganui the very best of luck. Kind regards

To View Results online please click Here
To View ALL Results online from the season please click here

Bike Manawatu Track Meeting Results 08.01.2020
     
Johnston Park Feilding
 
           
Race Race Type Rider Number Category Times / Placing
           
1 U13 & U15 6 Lap ROW Sophie Peters 11 U15G 1st
    Austin Tunnicliffe 20 U13B 2nd
    Jesse Coxon 1 U15G 3rd
    Logan Mulcahy 6 U15B 4th
    Caleb Hamblyn 5 U15B 5th
    Josh Hannon   U13B 6th
           
2 U17M & U19M, 6 Lap ROW Michael Richmond 88 U19B 1st
    Wilson Hannon   U17B 2nd
    Riley Tunnicliffe 91 U19B 3rd
    Harrison Craw 99 U17B 4th
    Lochie Foote 13 U17B 5th
    Josh Mulcahy 8 U17B 6th
    Tutarangi Craw 98 U17B 7th
    Travis Clarke 24 U19B 8th
    Nikau Joseph 67 U17B 9th
    Derek Clarke 23 U17B 10th
    Seth Cousins 96 U17B 11th
           
3 U17, U19W, Masters 6 Lap ROW Ashleigh Gunn 87 U19G 1st
    Georgia Simpson 90 U17G 2nd
    Ed Craw 33 MM1 3rd
    Torban Foote 56 MM1 4th
    Kylah Gunn 86 U17G 5th
    Gen     6th
    Andrew Miller 73 MM1 7th
    Neriah Kaihe-Woolston 68 U17G 8th
    Carl Dickason 57 MM1 9th
    Paul Peters 81 MM2 10th
    Merv Clarke 19 MM3 11th
    Yvonne Clarke 12 WM1 12th
    Jo Coxon 26 WM2 13th
    Sophie Ellis 58 U19G 14th
           
           
4 500mm TT Austin Tunnicliffe 20 U13B 47.2
    Josh Hannon   U13B 47.53
    Sarah Addenbrooke 16 U13G 52.43
           
    Sophie Peters 11 U15G 44.2
    Jesse Coxon 1 U15G 44.37
    Nathan Drury 16 U15B 45.11
    Caleb Hamblyn 5 U15B 46.9
    Logan Mulcahy 6 U15B 47.17
           
    Tutarangi Craw 98 U17B 38.2
    Wilson Hannon   U17B 38.72
    Lochie Foote 13 U17B 38.94
    Harrison Craw 99 U17B 38.99
    Josh Mulcahy 8 U17B 41.17
    Georgia Simpson 90 U17G 41.93
    Kylah Gunn 86 U17G 42.35
    Nikau Joseph 67 U17B 42.67
    Derek Clarke 23 U17B 43.37
    Neriah Kaihe-Woolston 68 U17G 44.15
    Seth Cousins 96 U17B 45.46
           
    Michael Richmond 88 U19B 37.19
    Riley Tunnicliffe 91 U19B 37.72
    Ashleigh Gunn 87 U19G 41.1
    Travis Clarke 24 U19B 42.81
    Sophie Ellis 58 U19G 48.53
           
    James Cuff     35.64
    Ed Craw 33 MM1 41.15
    Andrew Miller 73 MM1 41.46
    Paul Peters 81 MM2 43.39
    Torban Foote 56 MM1 43.74
    Carl Dickason 57 MM1 44.87
    Gen     45.8
    Merv Clarke 19 MM3 47.57
    Yvonne Clarke 12 WM1 49.57
    Jo Coxon 26 WM2 49.59
    Laura Richardson   WM1 51.19
           
5 U13 & U15 5 Lap H/Cap Sarah Addenbrooke 16 U13G 1st
    Austin Tunnicliffe 20 U13B 2nd
    Josh Hannon   U13B 3rd
    Logan Mulcahy 6 U15B 4th
    Caleb Hamblyn 5 U15B 5th
    Nathan Drury 16 U15B 6th
    Sophie Peters 11 U15G 7th
    Jesse Coxon 1 U15G 8th
           
6 U17W & U19W 6 Lap H/Cap Kylah Gunn 86 U17G 1st
    Neriah Kaihe-Woolston 68 U17G 2nd
    Georgia Simpson 90 U17G 3rd
    Ashleigh Gunn 87 U19G 4th
    Sophie Ellis 58 U19G 5th
           
7 U17M & U19M 6 Lap H/Cap Wilson Hannon   U17B 1st
    Riley Tunnicliffe 91 U19B 2nd
    Lochie Foote 13 U17B 3rd
    Harrison Craw 99 U17B 4th
    Josh Mulcahy 8 U17B 5th
    Michael Richmond 88 U19B 6th
    Tutarangi Craw 98 U17B 7th
    Nikau Joseph 67 U17B 8th
    Seth Cousins 96 U17B 9th
    Travis Clarke 24 U19B 10th
    Harrison Craw 99 U17B 11th
           
8 Masters 5 Lap H/Cap Gen     1st
    Ed Craw 33 MM1 2nd
    Torban Foote 56 MM1 3rd
    Carl Dickason 57 MM1 4th
    Laura Richardson   WM1 5th
    Torban Foote 56 MM1 6th
    Paul Peters 81 MM2 7th
    Jo Coxon 26 WM2 8th
    Yvonne Clarke 12 WM1 9th
    Merv Clarke 19 MM3 10th
           
9 Team Sprints Jesse, Ed, Riley   1.37.91 1st
    Sophie, Paul, James   1.39.34 2nd
    JoshH, Neriah, Michael   1.39.92 3rd
    Logan, Torb, Wilson   1.40.63 4th
    Austin, JoshM, Lochie   1.42.46 5th
   
SophieE, Kylah, Harrison
  1.42.87 6th
    Laura, Ashleigh, Ta   1.43.76 7th
    Jo, Carl, Lochie   1.44.80 8th
    Caleb, Seth, Nikau   1.49.96 9th
    Sarah, Georgia, Merv   1.53.59 10th
    Yvonne, Andrew, Derek   1.58.88 11th

Image may contain: one or more people, bicycle and outdoor